STREET-DELAR - Filter |
Olje- & Luftfilter / Aprilia | |||||
MODELL |
ÅR |
OLJEFILTER |
PRIS |
LUFTFILTER | PRIS |
HABANA 125 CUSTOM | 2001 | 48-18-181 | 45 kr | ||
LEONARDO 125 | 1997-02 | 48-18-185 | 57 kr | ||
SCARABEO 125 | 1999-01 | 48-18-185 | 57 kr | ||
SCARABEO 125 GT | 2002 | 48-18-185 | 57 kr | ||
LEONARDO 150 | 1999-02 | 48-18-185 | 57 kr | ||
SCARABEO 150 | 2000-02 | 48-18-185 | 57 kr | ||
TUAREG 350 | 1988-90 | 48-18-151 | 74 kr | ||
TUAREG 600 WIND | 1988-93 | 48-18-151 | 74 kr | ||
MOTO 650 | 1995-01 | 48-18-151 | 74 kr | ||
PEGASO 650 | 1993-03 | 48-18-151 | 74 kr | ||
ETV 1000 CAPO NORD | 2001-02 | 48-18-152 | 96 kr | ||
RST 1000 MILLE FUTURA | 2001-02 | 48-18-152 | 96 kr | ||
RSV 1000 MILLE | 1999-02 | 48-18-152 | 96 kr | ||
RSV 1000 TUONO FIGHTER | 2003 | 48-18-152 | 96 kr | ||
SL 1000 FALCO | 2000-02 | 48-18-152 | 96 kr | ||
Olje- & Luftfilter / Benelli | |||||
MODELL |
ÅR |
OLJEFILTER |
PRIS |
LUFTFILTER | PRIS |
TORNADO 900 TRE (RS) | 2004 | 48-18-553 | 119 kr | ||
TNT 1130 | 2004 | 48-18-553 | 119 kr | ||
Olje- & Luftfilter / BMW | |||||
MODELL |
ÅR |
OLJEFILTER |
PRIS |
LUFTFILTER | PRIS |
R 45 SERIES | 48-18-161 | 76 kr | |||
R 60 SERIES | 1969-84 | 48-18-161 | 76 kr | ||
F 650 | 1992-03 | 48-18-151 | 74 kr | ||
F 650 CS SCARVER (ABS) | 1992-03 | 48-18-151 | 74 kr | ||
F 650 GS (ABS) | 1992-03 | 48-18-151 | 74 kr | ||
F 650 GS DAKAR | 1992-03 | 48-18-151 | 74 kr | ||
F 650 GS DAKAR (ABS) | 1992-03 | 48-18-151 | 74 kr | ||
F 650 ST | 1992-03 | 48-18-151 | 74 kr | ||
R 650 (LS) | 1978-88 | 48-18-161 | 76 kr | ||
K 75 SERIES | 1986-97 | 48-18-163 | 121 kr | ||
R 75 SERIES | 48-18-161 | 76 kr | |||
R 80 SERIES | 1980-95 | 48-18-161 | 76 kr | ||
R 850 C ADVANTAG., CLASSIC (ABS) | 1999-03 | 48-18-163 | 121 kr | ||
R 850 GS (ABS) | 1999-03 | 48-18-163 | 121 kr | ||
R 850 R (ABS) | 1999-03 | 48-18-163 | 121 kr | ||
R 850 R, COMFORT (ABS) | 1999-03 | 48-18-163 | 121 kr | ||
R 90 SERIES | 1973-76 | 48-18-161 | 76 kr | ||
K 100 | 1983-94 | 48-18-163 | 121 kr | ||
K1 1000 | 1989-94 | 48-18-163 | 121 kr | ||
R 100 | 1973-96 | 48-18-161 | 76 kr | ||
K 1100 LT | 1992-99 | 48-18-163 | 121 kr | ||
R 1100 GS | 1993-03 | 48-18-163 | 121 kr | ||
R 1100 R (ABS) | 1993-03 | 48-18-163 | 121 kr | ||
R 1100 RS (ABS) | 1993-03 | 48-18-163 | 121 kr | ||
R 1100 RT | 1993-03 | 48-18-163 | 121 kr | ||
R 1100 S (ABS) | 1993-03 | 48-18-163 | 121 kr | ||
R 1150 GS | 1999-03 | 48-18-163 | 121 kr | ||
R 1150 GS (ABS) | 1999-03 | 48-18-163 | 121 kr | ||
R 1150 GS ADVENT. (ABS) | 1999-03 | 48-18-163 | 121 kr | ||
R 1150 R ROADSTER (ABS) | 1999-03 | 48-18-163 | 121 kr | ||
R 1150 R ROCKSTER | 1999-03 | 48-18-163 | 121 kr | ||
R 1150 R ROCKSTER (ABS) | 1999-03 | 48-18-163 | 121 kr | ||
R 1150 RS | 1999-03 | 48-18-163 | 121 kr | ||
R 1150 RS (ABS) | 1999-03 | 48-18-163 | 121 kr | ||
R 1150 RT | 1999-03 | 48-18-163 | 121 kr | ||
K 1200 GT | 1997-03 | 48-18-163 | 121 kr | ||
K 1200 LT | 1997-03 | 48-18-163 | 121 kr | ||
K 1200 RS | 1997-03 | 48-18-163 | 121 kr | ||
R 1200 C ADVANTG. (ABS) | 1999-03 | 48-18-163 | 121 kr | ||
R 1200 C CLASSIC (ABS) | 1999-03 | 48-18-163 | 121 kr | ||
R 1200 C INDEPEND. (ABS) | 1999-03 | 48-18-163 | 121 kr | ||
R 1200 C INDEPEND., MONTAUK (ABS) | 1999-03 | 48-18-163 | 121 kr | ||
R 1200 CL (ABS) | 1999-03 | 48-18-163 | 121 kr | ||
R 1200 GS | 1999-03 | 48-18-163 | 121 kr | ||
Olje- & Luftfilter / Buell | |||||
MODELL |
ÅR |
OLJEFILTER |
PRIS |
LUFTFILTER | PRIS |
500 BLAST | 2002-04 | 48-18-177 | 113 kr | ||
XB9R 1000 FIREBOLT | 2002-04 | 48-18-177 | 113 kr | ||
XB9S 1000 LIGHTNING | 2003-04 | 48-18-177 | 113 kr | ||
M2 1200 CYCLONE | 1997-02 | 48-18-171 | 98 kr | ||
S1 1200 LIGHTNING | 1994-02 | 48-18-171 | 98 kr | ||
S3 1200 THUNDERBOLT | 1994-02 | 48-18-171 | 98 kr | ||
S3T 1200 THUNDERBOLT | 1994-02 | 48-18-171 | 98 kr | ||
X1 1200 LIGHTNING | 1994-02 | 48-18-171 | 98 kr | ||
XB12R 1200 LIGHTNING | 2004 | 48-18-177 | 113 kr | ||
XB12S 1200 FIREBOLT | 2004 | 48-18-177 | 113 kr | ||
Olje- & Luftfilter / Cagiva | |||||
MODELL |
ÅR |
OLJEFILTER |
PRIS |
LUFTFILTER | PRIS |
ALA AZZURRA 350 | 48-18-153 | 106 kr | |||
TL 650 ALA AZZURRA | 1982-88 | 48-18-153 | 106 kr | ||
V-RAPTOR 650 | 2000-01 | 48-18-138 | 97 kr | ||
ELEFANT 750 E LUCKY EXPL. | 1989-98 | 48-18-153 | 106 kr | ||
ELEFANT 750 LUCKY EXPL. | 1989-98 | 48-18-153 | 106 kr | ||
ELEFANT 900 E AC LUCKY EXPL. | 1992-97 | 48-18-153 | 106 kr | ||
GRAN CANYON 900 IE | 1999 | 48-18-153 | 106 kr | ||
NAVIGATOR 1000 | 2000-01 | 48-18-138 | 97 kr | ||
V-RAPTOR 1000 | 2000-01 | 48-18-138 | 97 kr | ||
X-TRA RAPTOR 1000 | 2001 | 48-18-138 | 97 kr | ||
Olje- & Luftfilter / Ducati | |||||
MODELL |
ÅR |
OLJEFILTER |
PRIS |
LUFTFILTER | PRIS |
SPIN-ONFILTER | 48-18-153 | 106 kr | |||
Olje- & Luftfilter / Harley Davidson | |||||
MODELL |
ÅR |
OLJEFILTER |
PRIS |
LUFTFILTER | PRIS |
ALLA 5 VXL | 1985- | 48-18-170 | 98 kr | ||
DYNA GLIDE | 1991-98 | 48-18-173C | 192 kr | ||
FL/FX | 1982- | 48-18-172C | 146 kr | ||
SOFTAIL & 5 VXL | 1980-84 | 48-18-170 | 98 kr | ||
TWIN CAM 88 | 1999- | 48-18-171 | 98 kr | ||
XL | 1980-84 | 48-18-172C | 146 kr | ||
Olje- & Luftfilter / Honda | |||||
MODELL |
ÅR |
OLJEFILTER |
PRIS |
LUFTFILTER | PRIS |
VT 125 C SHADOW | 1999-04 | 48-18-113 | 38 kr | ||
CB 250 N EURO | 1978-82 | 48-18-111 | 59 kr | 37-1712-10 | 229 kr |
CB 250 RSD | 1982-84 | 48-18-111 | 59 kr | ||
CBX 250 RSE | 1983-86 | 48-18-112 | 26 kr | ||
CBX 250 RSE | 2000 | 48-18-112 | 26 kr | ||
CM 250 TB CUSTOM | 1981-85 | 48-18-111 | 59 kr | 37-1712-10 | 229 kr |
NX 250 | 1988-95 | 48-18-112 | 26 kr | 37-2351-12 | 298 kr |
NX 250 2 | 1991-95 | 48-18-112 | 26 kr | 37-2351-12 | 298 kr |
VT 250 | 1983-87 | 48-18-111 | 59 kr | ||
VT 250 FL SPADA | 1989-90 | 48-18-111 | 59 kr | ||
VTR 250 | 1988-90 | 48-18-111 | 59 kr | ||
XR 250 R | 1985-00 | 48-18-112 | 26 kr | 37-2353-85 | 342 kr |
CB 350 F FOUR | 1972-74 | 48-18-401 | 63 kr | ||
CB 350 SG | 1986-89 | 48-18-111 | 59 kr | 37-2314-91 | 223 kr |
XB 350 SJ | 1986-89 | 48-18-111 | 59 kr | 37-2314-91 | 223 kr |
CB 400 A TWIN AUTOM. | 1978-83 | 48-18-111 | 59 kr | 37-1712-10 | 229 kr |
CB 400 F FOUR | 1974-79 | 48-18-401 | 63 kr | ||
CB 400 F2 FOUR | 1974-79 | 48-18-401 | 63 kr | ||
CB 400 HAWK | 1978-81 | 48-18-111 | 59 kr | 37-1712-10 | 229 kr |
CB 400 N EURO | 1981-84 | 48-18-111 | 59 kr | 37-1712-10 | 229 kr |
CB 400 SUPER DREAM | 1980 | 48-18-111 | 59 kr | 37-1712-10 | 229 kr |
CB 400 T TWIN | 1978-79 | 48-18-111 | 59 kr | 37-1712-10 | 229 kr |
CB-1 400 F | 1989-92 | 48-18-303 | 97 kr | ||
CBR 400 400 RRH | 48-18-303 | 97 kr | 37-2337-78 | 375 kr | |
CBR 400 RRJ | 48-18-303 | 97 kr | |||
CBR 400 RRK | 48-18-303 | 97 kr | |||
CBR 400 RRL | 48-18-303 | 97 kr | 37-1714-05 | 377 kr | |
CBX 400 F | 1983-86 | 48-18-111 | 59 kr | 37-2324-08 | 294 kr |
CM 400 T, CUSTOM | 1979-83 | 48-18-111 | 59 kr | ||
VF 400 FD | 1983-86 | 48-18-202 | 97 kr | 37-1714-01 | 298 kr |
VFR 400 PRO-ARM | 1987-89 | 48-18-303 | 97 kr | ||
VFR 400 R | 1987 | 48-18-303 | 97 kr | ||
VFR 400 RIII | 1990-93 | 48-18-303 | 97 kr | 37-1714-03 | 489 kr |
XR 400 R | 1996-02 | 48-18-112 | 26 kr | 37-2353-85 | 342 kr |
CB 450 DXK | 1989-92 | 48-18-111 | 59 kr | 37-1712-10 | 229 kr |
CB 450 N | 1985 | 48-18-111 | 59 kr | ||
CB 450 S | 1986-89 | 48-18-111 | 59 kr | 37-2314-91 | 223 kr |
CM 450 CUSTOM | 1982-85 | 48-18-111 | 59 kr | ||
CB 500 | 1971 | 48-18-401 | 63 kr | ||
CB 500 | 1994-03 | 48-18-303 | 97 kr | ||
CB 500 CUP | 1998-99 | 48-18-303 | 97 kr | ||
CB 500 FOUR | 1972-77 | 48-18-401 | 63 kr | ||
CB 500 K FOUR | 1972-74 | 48-18-401 | 63 kr | ||
CB 500 S SPORT | 1998-03 | 48-18-303 | 97 kr | ||
CB 500 T TWIN | 1975-77 | 48-18-111 | 59 kr | ||
CBF 500 A (ABS) | 2004 | 48-18-303 | 97 kr | ||
CX 500 | 1977-83 | 48-18-111 | 59 kr | 37-2314-91 | 223 kr |
CX 500 C | 1980-81 | 48-18-111 | 59 kr | 37-2314-91 | 223 kr |
CX 500 C CUSTOM | 1982-84 | 48-18-111 | 59 kr | 37-2314-91 | 223 kr |
CX 500 E EURO SPORTS | 1982-86 | 48-18-111 | 59 kr | 37-2314-91 | 223 kr |
GB 500 CLUBMAN | 1989-90 | 48-18-112 | 26 kr | 37-2355-83 | 249 kr |
GL 500 D SILVERWING | 1981-83 | 48-18-111 | 59 kr | 37-2314-91 | 223 kr |
VF 500 F INTERCEPTOR | 1984-87 | 48-18-202 | 97 kr | ||
VF 500 F2 INTERCEPTOR | 1984-87 | 48-18-202 | 97 kr | ||
VF 500 FF | 1984-87 | 48-18-202 | 97 kr | ||
VF 500 MAGNA | 1984-85 | 48-18-202 | 97 kr | ||
VT 500 C SHADOW | 1983-86 | 48-18-202 | 97 kr | ||
VT 500 E | 1983-88 | 48-18-202 | 97 kr | ||
VT 500 FT ASCOT | 1983-84 | 48-18-202 | 97 kr | ||
XBR 500 | 1985-88 | 48-18-112 | 26 kr | 37-2355-83 | 249 kr |
XBR 500 | 1987-88 | 48-18-112 | 26 kr | 37-2355-83 | 249 kr |
CB 550 F SUPERSPORT | 1974-83 | 48-18-401 | 63 kr | ||
CB 550 K FOUR | 1974-83 | 48-18-401 | 63 kr | ||
CBX 550 F(2) SUPERSPORT | 1981-86 | 48-18-111 | 59 kr | 37-2324-08 | 294 kr |
CB 600 F HORNET | 1998-02 | 48-18-303 48-18-303 |
97
kr 97 kr |
||
CB 600 F HORNET | 1998-03 | 37-2318-22 | 230 kr | ||
CB 600 F HORNET | 2003-04 | 48-18-204 | 97 kr | ||
CB 600 S F2 HORNET S | 2000-03 | 48-18-303 | 97 kr | 37-2318-22 | 230 kr |
CBF 600 N | 2004 | 48-18-204 | 97 kr | ||
CBF 600 SA ABS | 2004 | 48-18-204 | 97 kr | ||
CBR 600 F | 1987-90 | 48-18-303 | 97 kr | 37-2337-78 | 375 kr |
CBR 600 F | 1991-94 | 48-18-303 | 97 kr | 37-2317-23 | 479 kr |
CBR 600 F | 1995-98 | 48-18-303 | 97 kr | 37-2315-82 | 446 kr |
CBR 600 F | 1999-00 | 48-18-303 | 97 kr | 37-2351-20 | 598 kr |
CBR 600 F | 2001-02 | 48-18-204 | 97 kr | 37-2351-20 | 598 kr |
CBR 600 F | 2003-04 | 48-18-204 | 97 kr | ||
CBR 600 FS SPORT | 1995-98 | 48-18-303 | 97 kr | ||
CBR 600 FS SPORT | 2001-02 | 48-18-204 | 97 kr | ||
CBR 600 HURRICANE | 1991-94 | 48-18-303 | 97 kr | 37-2317-23 | 479 kr |
CBR 600 RR | 2003-04 | 48-18-204 | 97 kr | ||
FJS 600 SILVERWING | 2001-03 | 48-18-204 | 97 kr | ||
NTV 600 | 1988-92 | 48-18-303 | 97 kr | 37-2351-46 | 677 kr |
VT 600 C SHADOW | 1988-04 | 48-18-303 | 97 kr | 37-2316-16 | 464 kr |
XL 600 LM PARIS DAKAR | 1983-88 | 48-18-112 | 26 kr | ||
XL 600 R | 1983-88 | 48-18-112 | 26 kr | ||
XL 600 RM | 1983-88 | 48-18-112 | 26 kr | ||
XL 600 V TRANSALP | 1983-00 | 48-18-112 | 26 kr | 37-2314-59 | 345 kr |
XR 600 R | 1985-00 | 48-18-112 | 26 kr | 37-2353-85 | 342 kr |
CB 650 C CUSTOM | 1980-82 | 48-18-401 | 63 kr | 37-2324-40 | 169 kr |
CB 650 E EURO | 1983-86 | 48-18-111 | 59 kr | 37-2324-57 | 188 kr |
CB 650 F2 | 1991-92 | 48-18-303 | 97 kr | ||
CB 650 SC (DOHC) | 1983-84 | 48-18-401 | 63 kr | ||
CB 650 SC CUSTOM | 1980-83 | 48-18-401 | 63 kr | ||
CB 650 SCC (SOHC) | 1982-84 | 48-18-401 | 63 kr | ||
CB 650 Z | 1979-81 | 48-18-401 | 63 kr | ||
CX 650 E EURO | 1983 | 48-18-111 | 59 kr | 37-2324-57 | 188 kr |
CX 650 T TURBO | 1983-86 | 48-18-111 | 59 kr | ||
FX 650 VIGOR | 1999-02 | 48-18-112 | 26 kr | 37-2319-70 | 400 kr |
GL 650 D SILVERWING | 1983-86 | 48-18-111 | 59 kr | 37-2324-57 | 188 kr |
NT 650 HAWK | 1988-91 | 48-18-303 | 97 kr | 37-2351-46 | 677 kr |
NT 650 V DEAUVILLE | 1998-04 | 48-18-303 | 97 kr | 37-2351-38 | 523 kr |
NTV 650 REVERE | 1988-97 | 48-18-303 | 97 kr | 37-2351-46 | 677 kr |
NX 650 DOMINATOR | 1990-00 | 48-18-112 | 26 kr | 37-2316-08 | 247 kr |
SLR 650 | 1997-00 | 48-18-112 | 26 kr | 37-2319-70 | 400 kr |
XL 650 V TRANSALP | 2001-04 | 48-18-303 | 97 kr | ||
XR 650 L | 1993-04 | 48-18-112 | 26 kr | 37-1716-10 | 222 kr |
XR 650 R | 2000-04 | 48-18-112 | 26 kr | ||
XRV 650 AFRICA TWIN | 1988-90 | 48-18-303 | 97 kr | ||
CB 750 C CUSTOM | 1979-85 | 48-18-401 | 63 kr | 37-2315-58 | 238 kr |
CB 750 F BOL D'OR | 1980-82 | 48-18-401 | 63 kr | 37-2315-58 | 238 kr |
CB 750 F SUPERSPORT | 1975-78 | 48-18-401 | 63 kr | 37-2351-53 | 238 kr |
CB 750 F2 BOL D'OR | 1982 | 48-18-401 | 63 kr | 37-2315-58 | 238 kr |
CB 750 F2 SEVEN FIFTY | 1992-03 | 48-18-303 | 97 kr | 37-2314-67 | 259 kr |
CB 750 K | 1970-85 | 48-18-401 | 63 kr | 37-2351-53 | 238 kr |
CB 750 K FOUR | 1969-85 | 48-18-401 | 63 kr | 37-2351-53 | 238 kr |
CBX 750 F | 1984-86 | 48-18-202 | 97 kr | 37-2314-67 | 259 kr |
RVF 750 R | 1994-98 | 48-18-303 | 97 kr | ||
VF 750 C MAGNA | 1982-83 | 48-18-202 | 97 kr | 37-2324-99 | 160 kr |
VF 750 C MAGNA | 1987-89 | 48-18-202 | 97 kr | ||
VF 750 C MAGNA | 1994-03 | 48-18-303 | 97 kr | ||
VF 750 S SABRE | 1982-85 | 48-18-202 | 97 kr | ||
VF 750 S SHADOW | 1999-00 | 48-18-303 | 97 kr | ||
VFR 750 C | 1993-95 | 48-18-303 | 97 kr | ||
VFR 750 F | 1986-89 | 48-18-202 48-18-303 |
97
kr 97 kr |
37-2351-61 | 375 kr |
VFR 750 F | 1990-98 | 48-18-303 | 97 kr | 37-2316-57 | 478 kr |
VFR 750 R | 1988-92 | 48-18-303 | 97 kr | ||
VT 750 C SHADOW | 1983 | 48-18-202 | 97 kr | ||
VT 750 C SHADOW | 1997-02 | 48-18-303 | 97 kr | 37-2316-65 | 261 kr |
VT 750 C2 SHADOW ACE | 1997-02 | 48-18-303 | 97 kr | 37-2316-65 | 261 kr |
VT 750 C2 SHADOW ACE | 2004 | 48-18-204 | 97 kr | 37-2316-65 | 261 kr |
VT 750 DC BLACK WIDOW | 2000-03 | 48-18-303 | 97 kr | 37-2316-65 | 261 kr |
XRV 750 AFRICA TWIN | 1993-03 | 48-18-303 | 97 kr | 37-2316-99 | 282 kr |
PC 800 PACIFIC COAST | 1989-90 | 48-18-303 | 97 kr | ||
PC 800 PACIFIC COAST | 1995-98 | 48-18-303 | 97 kr | ||
VFR 800 | 1998-03 | 48-18-204 | 97 kr | 37-2351-79 | 553 kr |
VFR 800 F1 | 1998-01 | 37-2351-79 | 553 kr | ||
VFR 800 F1 JUBI 50 | 1999 | 37-2351-79 | 553 kr | ||
VFR 800 A ABS | 2002 | 48-18-303 | 97 kr | ||
VFR 800 A ABS | 2003-04 | 48-18-204 | 97 kr | 37-2351-79 | 553 kr |
VFR 800 F1 | 1998-01 | 48-18-303 | 97 kr | ||
VFR 800 F1 | 2002-03 | 48-18-204 | 97 kr | 37-2351-79 | 553 kr |
VFR 800 F1 | 2004-05 | 48-18-204 | 97 kr | ||
VFR 800 F1 JUBI 50 | 1999 | 48-18-303 | 97 kr | ||
VT 800 SHADOW | 1988 | 48-18-202 | 97 kr | 37-1717-11 | 222 kr |
CB 900 F2 BO D'OR | 1979-84 | 37-2315-58 | 238 kr | ||
CB 900 C CUSTOM | 1980-82 | 48-18-401 | 63 kr | 37-2315-58 | 238 kr |
CB 900 F BOL D'OR | 1979-84 | 48-18-401 | 63 kr | ||
CB 900 F HORNET | 1979-84 | 48-18-401 | 63 kr | 37-2315-58 | 238 kr |
CB 900 F HORNET | 2002-04 | 48-18-204 | 97 kr | 37-1916-00 | 407 kr |
CB 900 F SUPER FOUR | 1979-82 | 48-18-401 | 63 kr | 37-2315-58 | 238 kr |
CBR 900 RR FIREBLADE | 1992-99 | 48-18-303 | 97 kr | 37-2315-25 | 495 kr |
CBR 900 RR FIREBLADE | 2000-03 | 48-18-204 | 97 kr | ||
CR 900 RR FIREBLADE | 1992-99 | 48-18-303 | 97 kr | ||
CB 1000 C CUSTOM | 1983 | 48-18-401 | 63 kr | 37-2315-58 | 238 kr |
CB 1000 F SUPER FOUR | 1993-97 | 48-18-303 | 97 kr | 37-2338-51 | 326 kr |
CBR 1000 F | 1987-00 | 48-18-303 | 97 kr | 37-2317-72 | 360 kr |
CBR 1000 RR FIREBLADE | 2004 | 48-18-204 | 97 kr | ||
CBX 1000 PRO LINK | 1978-83 | 37-2325-49 | 238 kr | ||
GL 1000 K GOLDWING | 1975-80 | 48-18-401 | 63 kr | 37-2325-56 | 229 kr |
GL 1000 LTD GOLDWING | 1975-79 | 48-18-401 | 63 kr | 37-2325-56 | 229 kr |
GL 1000 Z GOLDWING | 1975-79 | 48-18-401 | 63 kr | 37-2325-56 | 229 kr |
RVT 1000 R | 2000-02 | 48-18-204 | 97 kr | ||
VF 1000 F2 BOL D'OR | 1985 | 48-18-202 | 97 kr | ||
VF 1000 F INTERCEPTOR | 1984-85 | 48-18-202 | 97 kr | 37-2325-64 | 342 kr |
VF 1000 F2 BOL D'OR | 1985 | 37-2325-64 | 342 kr | ||
VF 1000 R | 1984-86 | 48-18-202 | 97 kr | 37-2325-64 | 342 kr |
VTR 1000 F FIRE STORM | 1997-04 | 48-18-303 | 97 kr | 37-2317-64 | 553 kr |
VTR 1000 SP1 | 2000 | 48-18-303 | 97 kr | ||
VTR 1000 SP1 | 2001-04 | 48-18-204 | 97 kr | ||
VTR 1000 SP2 RACING | 2001-04 | 48-18-204 | 97 kr | ||
VTR 1000 SUPER HAWK | 1998-02 | 48-18-303 | 97 kr | 37-2317-64 | 553 kr |
VTR 1000 SUPER HAWK | 2003-04 | 37-2317-64 | 553 kr | ||
XL 1000 V VARADERO | 1999-02 | 48-18-303 | 97 kr | 37-2317-64 | 553 kr |
XL 1000 V VARADERO | 2003-04 | 48-18-204 | 97 kr | ||
CBX 1050 | 1979-80 | 48-18-401 | 63 kr | ||
CB 1100 F SUP. BOL D'OR | 1983-84 | 37-2315-58 | 238 kr | ||
CB 1100 R | 1981-83 | 48-18-401 | 63 kr | 37-2315-58 | 238 kr |
CB 1100 SF | 2000-03 | 48-18-303 | 97 kr | 37-2352-03 | 527 kr |
CB 1100 X-ELEVEN | 2000-02 | 48-18-303 | 97 kr | 37-2352-03 | 527 kr |
CBR 1100 XX BLACKBIRD | 1997-98 | 48-18-303 | 97 kr | 37-2351-87 | 545 kr |
CBR 1100 XX BLACKBIRD | 1999-03 | 48-18-303 | 97 kr | 37-2352-03 | 527 kr |
GL 1100 GOLDWING | 1980-81 | 37-2325-80 | 238 kr | ||
GL 1100 A ASPENCADE | 1982-83 | 48-18-401 | 63 kr | 37-2325-80 | 238 kr |
GL 1100 D GOLDWING | 1980-81 | 37-2325-80 | 238 kr | ||
GL 1100 GOLDWING | 1980-85 | 48-18-401 | 63 kr | 37-2325-80 | 238 kr |
ST 1100 P. EUROPEAN | 1990-02 | 48-18-303 | 97 kr | 37-2318-63 | 464 kr |
VF 1100 C MAGNA | 1982-86 | 48-18-202 | 97 kr | ||
VT 1100 C SHADOW | 1985-04 | 48-18-303 | 97 kr | 37-2318-48 | 342 kr |
VT 1100 C2 SHAD. ACE | 1995-04 | 48-18-303 | 97 kr | 37-2318-48 | 342 kr |
VT 1100 C2 SHAD. ACE | 2005 | 48-18-303 | 97 kr | ||
GL 1200 D GOLDWING | 1984-87 | 48-18-401 | 63 kr | 37-2326-06 | 238 kr |
GL 1200 D GOLDWING | 1990 | 48-18-401 | 63 kr | ||
CB 1300 F | 2003 | 48-18-204 | 97 kr | 37-1917-00 | 408 kr |
CB-X4 1300 DC | 1997-99 | 37-2338-51 | 326 kr | ||
ST 1300 A P. EUROPEAN | 2002-04 | 48-18-204 | 97 kr | ||
VTX 1300 S | 2003-04 | 48-18-204 | 97 kr | ||
GL 1500 GOLDWING | 1988-93 | 37-2338-02 | 798 kr | ||
GL 1500 C F6C VALCYRIE | 1997-03 | 48-18-303 | 97 kr | 37-2351-95 | 595 kr |
GL 1500 GOLDWING | 1988-93 | 48-18-303 | 97 kr | ||
GL 1500 GOLDWING | 1988-01 | 48-18-303 | 97 kr | 37-2338-02 | 798 kr |
GL 1500 SE GOLDWING | 1990-01 | 48-18-303 | 97 kr | 37-2338-02 | 798 kr |
GL 1800 A GOLDWING ABS | 2001-04 | 48-18-204 | 97 kr | ||
VTX 1800 C | 2002-04 | 48-18-204 | 97 kr | ||
Olje- & Luftfilter / Kawasaki | |||||
MODELL |
ÅR |
OLJEFILTER |
PRIS |
LUFTFILTER | PRIS |
BN 125 ELIMINATOR | 1998-02 | 48-18-112 | 26 kr | ||
Z 200 A | 1977-83 | 48-18-123 | 48 kr | ||
BJ 250 C ESTRELLA | 1994-00 | 48-18-123 | 48 kr | ||
EL 250 B ELIMINATOR | 1988-02 | 48-18-401 | 63 kr | ||
EL 250 D ELIMINATOR | 1988-02 | 48-18-401 | 63 kr | ||
ER 250 | 1988 | 48-18-125 | 63 kr | ||
EX 250 | 1986-04 | 48-18-401 | 63 kr | ||
KLF 250 BAYOU | 2005 | 48-18-123 | 48 kr | ||
KZ 250 | 1980-85 | 48-18-123 | 48 kr | ||
LR 250 D | 1984-05 | 48-18-123 | 48 kr | ||
Z 250 A | 1978-82 | 48-18-125 | 63 kr | ||
KLX 300 R A | 1996-05 | 48-18-112 | 26 kr | ||
KVF 300 A, B 4WD | 2004-05 | 48-18-204 | 97 kr | ||
GPZ 400 A | 1985 | 37-2352-29 | 280 kr | ||
GPZ 400 A | 1989-90 | 48-18-202 | 97 kr | 37-2315-33 | 279 kr |
KZ 400 J | 1980-83 | 48-18-401 | 63 kr | 37-2352-29 | 280 kr |
Z 400 B | 1978-80 | 48-18-401 | 63 kr | ||
Z 400 D | 1974-75 | 48-18-401 | 63 kr | ||
Z 400 D | 1976-77 | 48-18-401 | 63 kr | 37-2326-97 | 229 kr |
Z 400 F B | 1984 | 37-2326-48 | 298 kr | ||
Z 400 GP M | 1980-83 | 48-18-401 | 63 kr | 37-2352-29 | 280 kr |
Z 400 GP M | 1983 | 37-2326-48 | 298 kr | ||
Z 400 J | 1980-83 | 48-18-401 | 63 kr | 37-2352-29 | 280 kr |
ZR 400 | 1983-85 | 48-18-401 | 63 kr | 37-2326-48 | 298 kr |
ZX 400 | 1984-87 | 48-18-401 | 63 kr | 37-2352-29 | 280 kr |
ZX 400 | 1988-02 | 48-18-303 | 97 kr | ||
KZ 440 | 1980-83 | 48-18-401 | 63 kr | ||
Z 440 A | 1980-85 | 48-18-401 | 63 kr | ||
Z 440 C | 1980-85 | 48-18-401 | 63 kr | ||
Z 440 D | 1980-85 | 48-18-401 | 63 kr | ||
Z 440 H | 1980-85 | 48-18-401 | 63 kr | ||
EN 450 A | 1985-90 | 48-18-202 | 97 kr | 37-1724-04 | 298 kr |
EN 500 A | 1990-96 | 48-18-303 | 97 kr | 37-2352-11 | 238 kr |
EN 500 B | 1990-96 | 48-18-303 | 97 kr | 37-2352-11 | 238 kr |
EN 500 C | 1997-02 | 48-18-303 | 97 kr | ||
EN 500 C | 2003-05 | 48-18-204 | 97 kr | ||
ER 500 A | 1996-02 | 48-18-303 | 97 kr | 37-2318-71 | 238 kr |
ER 500 B | 1996-02 | 48-18-303 | 97 kr | 37-2318-71 | 238 kr |
ER 500 C | 1996-02 | 48-18-303 | 97 kr | 37-2318-71 | 238 kr |
ER 500 C TWISTER | 1999 | 48-18-303 | 97 kr | 37-2318-71 | 238 kr |
ER 500 D | 2001-02 | 48-18-303 | 97 kr | 37-2318-71 | 238 kr |
GPZ 500 S A | 1987-04 | 48-18-303 | 97 kr | 37-2315-33 | 279 kr |
GPZ 500 S B | 1987-04 | 48-18-303 | 97 kr | 37-2315-33 | 279 kr |
