STREET-DELAR - Wire & Slang |
Stålomspunnen bromsslang / Aprilia | |||||||
MODELL |
ÅR |
BAKRE |
INFO | PRIS | FRÄMRE |
INFO |
PRIS |
RS 125 REPLICA | 1999 | 37-2018-25 | 745 kr | ||||
RS 125 REPLICA | 2000-01 | 37-2018-25 | 745 kr | ||||
ETV 1000 CAPO NORD RALLY RAID | 2004 | 37-2018-33 | 1745 kr | ||||
ETV 1000 CAPO NORD | 2001-03 | 37-2018-33 | 1745 kr | ||||
ETV 1000 CAPO NORD | 2004 | 37-2018-33 | 1745 kr | ||||
RST 1000 MILLE FUTURA | 2001-04 | 37-2019-08 | 1745 kr | ||||
SL 1000 FALCO | 1999-01 | 37-1899-54 | 1745 kr | ||||
Stålomspunnen bromsslang / BMW | |||||||
MODELL |
ÅR |
BAKRE |
INFO | PRIS | FRÄMRE |
INFO |
PRIS |
F 650 | 1993-99 | 37-1851-68 | 995 kr | ||||
F 650 GS | 2000-02 | 37-2017-75 | 652 kr | ||||
F 650 GS (ABS) | 2000-02 | 37-2017-75 | 652 kr | ||||
F 650 GS DAKAR | 2000-02 | 37-2017-75 | 652 kr | ||||
F 650 GS DAKAR (ABS) | 2002 | 37-2017-75 | 652 kr | ||||
F 650 ST | 1997-99 | 37-1851-68 | 995 kr | ||||
K 100 RS | 1983-88 | 37-1834-03 | 1745 kr | ||||
K 100 RS | 1989 | 37-1834-03 | 1745 kr | ||||
R 100 GS ED. P. DAKAR CLASSIC | 1994 | 37-1847-32 | 865 kr | ||||
R 100 GS ED. P. DAKAR CLASSIC | 1995-96 | 37-1847-32 | 865 kr | ||||
R 100 GS PARIS DAKAR | 1989-90 | 37-1830-31 | 865 kr | ||||
R 100 GS PARIS DAKAR | 1991-93 | 37-1847-32 | 865 kr | ||||
R 100 GS/2 | 1990 | 37-1830-31 | 865 kr | ||||
R 100 GS/2 | 1991-94 | 37-1847-32 | 865 kr | ||||
R 1100 S | 1998-00 | 37-1812-58 | 1745 kr | ||||
R 1100 S | 2001-03 | 37-2019-57 | 1975 kr | ||||
R 1100 S | 2004 | 37-2019-57 | 1975 kr | ||||
R 1100 S REPLICA | 2003 | 37-2019-57 | 1975 kr | ||||
R 1100 S REPLICA | 2004 | 37-2019-57 | 1975 kr | ||||
R 1150 R ROADSTER (ABS) | 2002-03 | 37-2022-37 | 545 kr | 37-2022-45 | 1249 kr | ||
R 1150 R ROADSTER (ABS) | 2004 | 37-2022-37 | 545 kr | 37-2022-45 | 1249 kr | ||
R 1150 R ROCKSTER (ABS) | 2003 | 37-2022-37 | 545 kr | 37-2022-45 | 1249 kr | ||
R 1150 R ROCKSTER (ABS) | 2004 | 37-2022-37 | 545 kr | 37-2022-45 | 1249 kr | ||
R 1100 S REPLICA | 2003 | 37-2019-57 | 1975 kr | ||||
R 1100 S REPLICA | 2004 | 37-2019-57 | 1975 kr | ||||
Stålomspunnen bromsslang / Ducati | |||||||
MODELL |
ÅR |
BAKRE |
INFO | PRIS | FRÄMRE |
INFO |
PRIS |
PANTAH 500 SL DM500SL | 1982-84 | 37-1819-93 | 745 kr | ||||
PANTAH 500 TL | 37-1819-93 | 745 kr | |||||
PANTAH 600 SL DM600SL | 1982 | 37-1819-93 | 745 kr | ||||
PANTAH 600 SL DM600SL | 1983-84 | 37-1819-93 | 745 kr | ||||
PANTAH 600 SL DM600SL | 1985 | 37-1819-93 | 745 kr | ||||
PANTAH 600 TL | 1982 | 37-1819-93 | 745 kr | ||||
PANTAH 600 TL | 1983 | 37-1819-93 | 745 kr | ||||
BIPOSTO 748 | 1995-97 | 37-1856-48 | 763 kr | ||||
BIPOSTO 748 | 1998 | 37-1856-48 | 763 kr | ||||
MONOP. 748 S | 1997 | 37-1856-48 | 763 kr | ||||
MONOP. 748 S | 1998 | 37-1856-48 | 763 kr | ||||
SS 900 | 1975 | 37-1805-81 | 795 kr | ||||
SS 900 | 1976-79 | 37-1805-81 | 795 kr | ||||
SS 900 | 1980-81 | 37-1805-81 | 795 kr | ||||
SS 900 | 1982 | 37-1805-81 | 795 kr | ||||
SS 900 MHR II M. HAILWOOD REPL. | 1983-85 | 37-1805-81 | 795 kr | ||||
SS 900 MHR M. HAILWOOD REPL. | 1977-78 | 37-1805-81 | 795 kr | ||||
SS 900 MHR M. HAILWOOD REPL. | 1979 | 37-1805-81 | 795 kr | ||||
SS 900 MHR M. HAILWOOD REPL. | 1980-81 | 37-1805-81 | 795 kr | ||||
SS 900 MHR M. HAILWOOD REPL. | 1982 | 37-1805-81 | 795 kr | ||||
BIPOSTO 916 | 1995-98 | 37-1856-48 | 763 kr | ||||
SENNA 916, II, III MONOP. | 1997-98 | 37-1856-48 | 763 kr | ||||
SENNA 916 I MONOP. | 1995-96 | 37-1856-48 | 763 kr | ||||
MILLE 1000 MHR M. HAILWOOD REPL. | 1985 | 37-1805-81 | 795 kr | ||||
Stålomspunnen bromsslang / Honda | |||||||
MODELL |
ÅR |
BAKRE |
INFO | PRIS | FRÄMRE |
INFO |
PRIS |
NSR 125 R | 1997-98 | 37-1860-00 | 865 kr | ||||
NSR 125 R | 1999-00 | 37-1860-00 | 865 kr | ||||
NSR 125 R | 2001-03 | 37-1860-00 | 865 kr | ||||
XL 125 V VARADERO | 2001-03 | 37-2015-77 | 652 kr | 37-1846-66 | Titan | 998 kr | |
XL 125 V VARADERO | 2004 | 37-2015-77 | 652 kr | 37-1846-66 | Titan | 998
kr |
|
XL 350 R | 1985-88 | 37-1801-36 | 1313 kr | ||||
CB 400 F FOUR | 1974-77 | 37-1859-52 | 1595 kr | ||||
CB 400 F2 FOUR | 1974-77 | 37-1859-52 | 1595 kr | ||||
NS 400 R | 1985-86 | 37-1819-93 | 745 kr | ||||
CX 500 | 1980 | 37-1801-28 | 1965 kr | ||||
CX 500 | 1981-83 | 37-1801-28 | 1965 kr | ||||
CX 500 E EURO SPORTS | 1982-86 | 37-1842-60 | 855 kr | 37-1842-52 | 1965 kr | ||
CX 500 TC TURBO | 1982 | 37-1842-60 | 855 kr | ||||
FT 500 | 1982-83 | 37-1835-02 | 995 kr | ||||
CBX 550 F(2) SUPERSPORT | 1982-84 | 37-1801-93 | 745 kr | 37-1802-01 | 1745 kr | ||
CB 600 F HORNET | 2002 | 37-2019-24 | 652 kr | 37-2019-32 | 1545 kr | ||
CB 600 F HORNET | 2003 | 37-2019-24 | 652 kr | 37-2019-32 | 1545 kr | ||
CB 600 S F2 HORNET S | 2002-03 | 37-2019-24 | 652 kr | 37-2019-32 | 1545 kr | ||
CBR 600 F | 1991-93 | 37-1842-86 | 1545 kr | ||||
CBR 600 F | 1994 | 37-1842-86 | 1545 kr | ||||
VT 600 C SHADOW | 1988-92 | 37-1838-09 | Titan | 998 kr | |||
VT 600 C SHADOW | 1993-96 | 37-1838-09 | Titan | 998
kr |
|||
VT 600 C SHADOW | 1997 | 37-1838-09 | Titan | 998
kr |
|||
XL 600 LM PARIS DAKAR | 1985-87 | 37-1801-36 | 1313 kr | ||||
XL 600 RM | 1986 | 37-1801-36 | 1313 kr | ||||
CX 650 E EURO | 1983 | 37-1842-60 | 855 kr | 37-1842-52 | 1965 kr | ||
CX 650 T TURBO | 1983-85 | 37-1842-60 | 855 kr | ||||
CB 750 C CUSTOM | 1981-83 | 37-1803-00 | 1965 kr | ||||
CB 750 F BOL D'OR | 1980 | 37-1803-18 | 745 kr | ||||
CB 750 F BOL D'OR | 1981 | 37-1803-18 | 745 kr | ||||
CB 750 F BOL D'OR | 1982 | 37-1803-18 | 745 kr | ||||
CB 750 F SUPERSPORT | 1977-78 | 37-1819-93 | 745 kr | ||||
CB 750 F2 BOL D'OR | 1982 | 37-1803-18 | 745 kr | ||||
CB 750 F2 SEVEN FIFTY | 1992-95 | 37-1843-28 | 1965 kr | ||||
CB 750 F2 SEVEN FIFTY | 1996-98 | 37-1843-28 | 1965 kr | ||||
CB 750 F2 SEVEN FIFTY | 1999-00 | 37-1843-28 | 1965 kr | ||||
CB 750 F2 SEVEN FIFTY | 2001-03 | 37-1843-28 | 1965 kr | ||||
CB 750 K FOUR | 1972-75 | 37-1859-52 | 1595 kr | ||||
CB 750 K FOUR | 1976 | 37-1859-52 | 1595 kr | ||||
CB 750 K FOUR | 1977-78 | 37-1859-52 | 1595 kr | ||||
CBX 750 F | 1984-86 | 37-1802-76 | 1965 kr | ||||
VF 750 F INTERCEPTOR | 1983 | 37-1802-76 | 1965 kr | ||||
VF 750 F INTERCEPTOR | 1984 | 37-1802-76 | 1965 kr | ||||
VF 750 S SABRE | 1982 | 37-1803-00 | 1965 kr | ||||
VF 750 S SABRE | 1983-84 | 37-1803-00 | 1965 kr | ||||
VFR 750 F | 1988-89 | 37-1819-93 | 745 kr | 37-1804-25 | 1595 kr | ||
VFR 750 F | 1990-93 | 37-1837-67 | 1545 kr | ||||
VFR 750 F | 1994-97 | 37-1837-67 | 1545 kr | ||||
VT 750 DC BLACK WIDOW | 2000-01 | 37-1838-09 | Titan | 998 kr | |||
VT 750 DC BLACK WIDOW | 2002-03 | 37-1838-09 | Titan | 998
kr |
|||
CB 900 F BOL D'OR | 1979 | 37-1819-93 | 745 kr | ||||
CB 900 F BOL D'OR | 1980 | 37-1819-93 | 745 kr | ||||
CB 900 F BOL D'OR | 1981 | 37-1819-93 | 745 kr | ||||
CB 900 F BOL D'OR | 1982 | 37-1803-18 | 745 kr | 37-1805-08 | 1965 kr | ||
CB 900 F BOL D'OR | 1983 | 37-1803-18 | 745 kr | 37-1805-08 | 1965 kr | ||
CB 900 F2 BOL D'OR | 1982 | 37-1803-18 | 745 kr | 37-1805-08 | 1965 kr | ||
CB 900 F2 BOL D'OR | 1983 | 37-1803-18 | 745 kr | 37-1805-08 | 1965 kr | ||
CBR 900 RR FIREBLADE | 1992-93 | 37-1843-44 | 1545 kr | ||||
CBR 900 RR FIREBLADE | 1994-95 | 37-1843-44 | 1545 kr | ||||
CBR 900 RR FIREBLADE | 1996-97 | 37-1805-81 | 795 kr | 37-1878-34 | 1595 kr | ||
CBR 900 RR FIREBLADE | 1998-99 | 37-1805-81 | 795 kr | 37-1878-34 | 1595 kr | ||
CBR 900 RR FIREBLADE | 2002 | 37-2018-74 | 1545 kr | ||||
CBR 900 RR FIREBLADE | 2003 | 37-2018-74 | 1545 kr | ||||
CBR 1000 F | 1987-88 | 37-1804-25 | 1595 kr | ||||
CBR 1000 F | 1989 | 37-1837-67 | 1545 kr | ||||
CBR 1000 F | 1990-92 | 37-1837-67 | 1545 kr | ||||
GL 1000 K GOLDWING | 1976 | 37-1859-60 | 545 kr | ||||
GL 1000 K GOLDWING | 1977 | 37-1859-60 | 545 kr | ||||
GL 1000 K GOLDWING | 1978 | 37-1859-60 | 545 kr | ||||
GL 1000 LTD GOLDWING | 1976 | 37-1859-60 | 545 kr | ||||
GL 1000 Z GOLDWING | 1979 | 37-1859-60 | 545 kr | ||||
VF 1000 F INTERCEPTOR | 1984 | 37-1805-73 | 1745 kr | ||||
VF 1000 F INTERCEPTOR | 1985 | 37-1805-73 | 1745 kr | ||||
VF 1000 F2 BOL D'OR | 1985 | 37-1805-73 | 1745 kr | ||||
VF 1000 R | 1984 | 37-1805-81 | 795 kr | ||||
VF 1000 R | 1985-86 | 37-1805-81 | 795 kr | ||||
VTR 1000 SP2 RACING | 2002 | 37-2020-39 | 1545 kr | ||||
VTR 1000 SP2 RACING | 2003 | 37-2020-39 | 1545 kr | ||||
XL 1000 V VARADERO | 1999-00 | 37-2023-69 | 1313 kr | 37-2023-10 | 1999 kr | ||
XL 1000 V VARADERO | 2001-02 | 37-2023-69 | 1313 kr | 37-2023-10 | 1999 kr | ||
XL 1000 V VARADERO | 2003 | 37-2023-69 | 1313 kr | 37-2023-10 | 1999 kr | ||
CB 1100 F SUP. BOL D'OR | 1983-84 | 37-1819-93 | 745 kr | ||||
GL 1100 GOLDWING | 1980-81 | 37-1807-06 | 1965 kr | ||||
GL 1100 GOLDWING | 1982-83 | 37-1807-06 | 1965 kr | ||||
GL 1100 D GOLDWING | 1980-81 | 37-1807-06 | 1965 kr | ||||
GL 1100 D GOLDWING | 1982-83 | 37-1807-06 | 1965 kr | ||||
GL 1200 D GOLDWING | 1984 | 37-1807-06 | 1965 kr | ||||
GL 1200 D GOLDWING | 1985-86 | 37-1807-06 | 1965 kr |